Size Chart
Please note: This chart is for reference only and may not apply to all clothing brands or styles.
Size | Women's Chest (in) | Women's Chest (cm) | Women's Waist (in) | Women's Waist (cm) | Women's Hips (in) | Women's Hips (cm) | Men's Chest (in) | Men's Chest (cm) | Men's Waist (in) | Men's Waist (cm) | Men's Hips (in) | Men's Hips (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 32 | 81 | 24 | 61 | 34 | 86 | 34 | 86 | 28 | 71 | 34 | 86 |
S | 34 | 86 | 26 | 66 | 36 | 91 | 36 | 91 | 30 | 76 | 36 | 91 |
M | 36 | 91 | 28 | 71 | 38 | 97 | 38 | 97 | 32 | 81 | 38 | 97 |
L | 38 | 97 | 30 | 76 | 40 | 102 | 40 | 102 | 34 | 86 | 40 | 102 |
XL | 40 | 102 | 32 | 81 | 42 | 107 | 42 | 107 | 36 | 91 | 42 | 107 |
XXL | 42 | 107 | 34 | 86 | 44 | 112 | 44 | 112 | 38 | 97 | 44 | 112 |
XXXL | 44 | 112 | 36 | 91 | 46 | 117 | 46 | 117 | 40 | 102 | 46 | 117 |
We hope this size chart is helpful! If you have any further questions or concerns, please don't hesitate to contact us.
If you have any questions or concerns about sizing, please contact us for assistance.